![]() Analysis and Consulting on Economic Problems and Public Finance
|
![]()
|
|
2017 |
2018 |
Dec. 2017 |
Dec. 2018 |
CPI, % |
2,5 |
4,3 |
0,4 |
0,8 |
7,01 |
15,51 |
0,91 |
0,71 |
|
Monetary base1, % |
8,6 |
8,0 |
7,4 |
5,2 |
M2, % |
6,5 |
-10,6 |
0,9 |
-0,3 |
USD/RUB real appreciation, % |
-0,6 |
-6,4 |
0,8 |
0,4 |
1 As on the 1st day of the month
|
billion rubles |
|
% of GDP |
||||
|
jan-oct 2017 |
jan-oct 2018 |
oct 2018 |
|
jan-oct 2017 |
jan-oct 2018 |
oct 2018 |
TOTAL REVENUES | 12283,6 | 15802,3 | 1816,2 | 16,6% | 19,1% | 19,8% | |
Oil&Gas Revenues | 4764,9 | 7222,1 | 920,0 | 6,4% | 8,7% | 10,0% | |
Others | 7518,7 | 8580,3 | 896,2 | 10,2% | 10,3% | 9,8% | |
TOTAL EXPENDITURE | 12502,2 | 12782,3 | 1412,1 | 16,9% | 15,4% | 15,4% | |
Debt service | 606,0 | 692,5 | 71,2 | 0,8% | 0,8% | 0,8% | |
Non-interest expenditure | 11896,2 | 12089,8 | 1340,9 | 16,1% | 14,6% | 14,6% | |
BUDGET BALANCE | -218,6 | 3020,1 | 404,1 | -0,3% | 3,6% | 4,4% | |
PRIMARY SURPLUS(+)/DEFICIT(-) | 387,4 | 3712,5 | 475,3 | 0,5% | 4,5% | 5,2% | |
Gross Domestic Product, billion rubles1 | 74003,2 | 82934,4 | 9184,6 |
1 Estimation.