Analysis and Consulting on Economic Problems and Public Finance
|
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2008 |
2009 |
Jan. 09 |
Jan. 10 |
|
CPI, % |
13,3 |
8,8 |
2,4 |
1,6 |
|
PPI, % |
-7,0 |
13,9 |
-7,61 |
0,51 |
|
Monetary base2, % |
2,9 |
7,4 |
-14,5 |
-6,7 |
|
M2, % |
1,7 |
16,3 |
2,01 |
10,41 |
|
USD/RUB real appreciation, % |
-1,1 |
-0,4 |
-8,9 |
1,8 |
|
Real effective exchange rate, % |
4,3 |
-3,9 |
-7,8 |
2,5 |
1As on the 1st day of the month
2 Narrow definiton.
| billion roubles | % of GDP | ||||||
| 2008 | 2009 | dec 09 | 2008 | 2009 | dec 09 | ||
| TOTAL REVENUES | 9274,1 | 7336,8 | 890,9 | 22,3% | 18,8% | 24,3% | |
| Tax revenues | 5232,7 | 3896,5 | 393,8 | 12,6% | 10,0% | 10,7% | |
| TOTAL EXPENDITURE | 7566,6 | 9636,8 | 1458,0 | 18,2% | 24,7% | 39,7% | |
| Debt service | 153,3 | 176,2 | 15,8 | 0,4% | 0,5% | 0,4% | |
| Non-interest expenditure | 7413,3 | 9460,7 | 1442,2 | 17,8% | 24,2% | 39,3% | |
| BUDGET BALANCE | 1707,5 | -2300,1 | -567,1 | 4,1% | -5,9% | -15,4% | |
| PRIMARY SURPLUS(+)/DEFICIT(-) | 1860,8 | -2123,9 | -551,4 | 4,5% | -5,4% | -15,0% | |
| Gross Domestic Product, billion roubles1 | 41668,0 | 39016,1 | 3672,4 | ||||
1 Estimation.