![]() Analysis and Consulting on Economic Problems and Public Finance
|
![]()
|
KEY ECONOMIC INDICATORS1 |
2021 |
2022 |
Dec. 2021 |
Dec. 2022 |
CPI, % |
8,4 |
11,9 |
0,8 |
0,8 |
28,5 |
-2,52 |
2,72 |
-0,42 |
|
Monetary base1, % |
5,3 |
13,1 |
0,0 |
0,1 |
USD/RUB real appreciation, % |
2,2 |
18,4 |
-1,0 |
-6,0 |
Real effective exchange rate, % |
9,1 |
25,0 |
0,3 |
-8,3 |
1 Sources: Rosstat, Bank of Russia, Federal Treasury, Ministry of Finance of Russia
2 As on the 1st day of the month
billion rubles | ||
Jan.-nov. 2021 | Jan.-nov. 2022 (preliminary)* | |
TOTAL REVENUES | 22440,0 | 24779,8 |
Oil&Gas Revenues | 8177,4 | 10654,7 |
Non Oil&Gas Revenues | 14262,7 | 14125,1 |
TOTAL EXPENDITURE | 19940,9 | 24222,7 |
Debt service | 975,9 | 1267,9 |
Non-interest expenditure | 18965,0 | 22954,9 |
BUDGET BALANCE | 2499,1 | 557,0 |
DEFICIT FINANCING | -2499,1 | -557,0 |
Net Foreign Financing | -34,9 | n/a |
Net Domestic Financing | -2464,2 | n/a |
PRIMARY SURPLUS(+)/DEFICIT(-) | 3475,0 | 1824,9 |
Source: Ministry of Finance of the Russian Federation | ||
Notes: | ||
* Preliminary data may be updated |