![]() Analysis and Consulting on Economic Problems and Public Finance
|
![]()
|
billion rubles | |||
jan.-feb. 2021 | jan.-feb. 2022 | feb.2022 | |
TOTAL REVENUES | 2844,0 | 4205,5 | 2116,7 |
of which | |||
Oil&Gas Revenues | 1367,4 | 1768,3 | 974,1 |
Others | 1476,6 | 2437,3 | 1142,6 |
Value-added tax | 936,8 | 1538,7 | 566,7 |
Profit tax | 90,2 | 149,4 | 84,0 |
Excise taxes | 105,6 | -168,5 | -112,9 |
Resource tax | 992,5 | 1681,3 | 948,4 |
Import duties | 95,9 | 138,8 | 76,9 |
Export duties | 404,6 | 554,1 | 292,1 |
Others | 218,3 | 311,7 | 261,4 |
TOTAL EXPENDITURE | 2465,3 | 3668,2 | 1835,5 |
of which | |||
Debt service | 111,4 | 172,4 | 83,5 |
Non-interest expenditure | 2353,8 | 3495,8 | 1752,0 |
of which | |||
State administration | 159,5 | 236,1 | 142,9 |
Defence, law and order | 643,7 | 836,1 | 553,4 |
Social and cultural sphere | 991,6 | 1265,7 | 500,0 |
National economy | 131,3 | 302,6 | 211,2 |
Education | 142,2 | 200,8 | 53,0 |
Health | 51,7 | 227,8 | 74,1 |
Financial aid to regions | 137,5 | 156,0 | 81,0 |
Others | 96,4 | 270,9 | 136,4 |
BUDGET BALANCE | 378,7 | 537,3 | 281,2 |
DEFICIT FINANCING | -378,7 | -537,3 | -281,2 |
Net Foreign Financing | -130,4 | 2,8 | -1,9 |
Net Domestic Financing | -248,3 | -540,1 | -279,3 |
PRIMARY SURPLUS(+)/DEFICIT(-) | 490,1 | 709,7 | 364,7 |
Memo items: | |||
Gross Domestic Product, billion rubles1 | n/a | n/a | n/a |
billion rubles | |||
jan.-mar. 2021 | jan.- mar. 2022 preliminary |
mar. 2022 preliminary | |
TOTAL REVENUES | 5299,9 | 7169,5 | 2964,0 |
Oil&Gas Revenues | 1618,3 | 2974,3 | 1206,0 |
Others | 3681,7 | 4195,2 | 1757,9 |
TOTAL EXPENDITURE | 5013,3 | 6018,4 | 2350,2 |
Debt service | 238,5 | 338,2 | 165,8 |
Non-interest expenditure | 4774,7 | 5680,2 | 2184,4 |
BUDGET BALANCE | 286,6 | 1151,1 | 613,8 |
DEFICIT FINANCING | -286,6 | -1151,1 | -613,8 |
Net Foreign Financing | -47,8 | -220,7 | -223,5 |
Net Domestic Financing | -238,9 | -930,4 | -390,3 |
PRIMARY SURPLUS(+)/DEFICIT(-) | 525,2 | 1489,3 | 779,6 |
Memo items: | |||
Gross Domestic Product, billion rubles1 | n/a | n/a | n/a |
Source: Ministry of Finance of the Russian Federation, Ministry of Economy of the Russian Federation. | |||
Notes: | |||
1 Estimation. | |||
Preliminary data may be updated |