![]() Analysis and Consulting on Economic Problems and Public Finance
|
![]()
|
billion rubles |
|
% of GDP | |||||
|
jan-dec 2016 |
jan-dec 2017 |
dec 2017 |
|
jan-dec 2016 |
jan-dec 2017 |
dec 2017 |
TOTAL REVENUES | 13460,1 | 15088,9 | 1670,2 | 15,7% | 16,4% | 16,0% | |
of which | |||||||
Oil&Gas Revenues | 4844,0 | 5971,9 | 637,1 | 5,6% | 6,5% | 6,1% | |
Others | 8616,1 | 9117,0 | 1033,0 | 10,0% | 9,9% | 9,9% | |
Value-added tax | 4571,0 | 5137,1 | 578,1 | 5,3% | 5,6% | 5,5% | |
Profit tax | 491,0 | 762,4 | 66,5 | 0,6% | 0,8% | 0,6% | |
Excise taxes | 694,2 | 987,8 | 86,1 | 0,8% | 1,1% | 0,8% | |
Resource tax | 2883,0 | 4090,3 | 428,9 | 3,4% | 4,4% | 4,1% | |
Import duties | 564,0 | 583,2 | 57,1 | 0,7% | 0,6% | 0,5% | |
Export duties | 2054,1 | 1968,3 | 216,1 | 2,4% | 2,1% | 2,1% | |
Others | 2202,9 | 1559,7 | 237,3 | 2,6% | 1,7% | 2,3% | |
TOTAL EXPENDITURE | 16416,4 | 16420,3 | 2539,7 | 19,1% | 17,8% | 24,3% | |
of which | |||||||
Debt service | 621,3 | 709,2 | 63,2 | 0,7% | 0,8% | 0,6% | |
Non-interest expenditure | 15795,2 | 15711,2 | 2476,4 | 18,4% | 17,1% | 23,7% | |
of which | |||||||
State administration | 1095,6 | 1162,5 | 198,3 | 1,3% | 1,3% | 1,9% | |
Defence, law and order | 5674,0 | 4770,3 | 883,7 | 6,6% | 5,2% | 8,4% | |
Social and cultural sphere | 4675,8 | 5081,7 | 404,3 | 5,4% | 5,5% | 3,9% | |
National economy | 2302,1 | 2460,1 | 688,3 | 2,7% | 2,7% | 6,6% | |
Education | 597,8 | 615,0 | 67,0 | 0,7% | 0,7% | 0,6% | |
Health | 506,3 | 439,8 | 78,3 | 0,6% | 0,5% | 0,7% | |
Financial aid to regions | 672,0 | 790,7 | 103,9 | 0,8% | 0,9% | 1,0% | |
Others | 271,5 | 391,2 | 52,7 | 0,3% | 0,4% | 0,5% | |
BUDGET BALANCE | -2956,3 | -1331,4 | -869,5 | -3,4% | -1,4% | -8,3% | |
DEFICIT FINANCING | 2956,3 | 1331,4 | 869,5 | 3,4% | 1,4% | 8,3% | |
Net Foreign Financing | 42,8 | -126,3 | -30,5 | 0,0% | -0,1% | -0,3% | |
Net Domestic Financing | 2913,5 | 1457,8 | 899,9 | 3,4% | 1,6% | 8,6% | |
PRIMARY SURPLUS(+)/DEFICIT(-) | -2335,0 | -622,3 | -806,2 | -2,7% | -0,7% | -7,7% | |
Memo items: | |||||||
Gross Domestic Product, billion rubles1 | 85917,8 | 92081,9 | 10462,0 | ||||
billion rubles |
|
% of GDP | |||||
|
jan 2017 |
jan 2018 |
|
|
jan 2017 |
jan 2018 |
|
TOTAL REVENUES | 1266,0 | 1302,7 | 19,7% | 19,1% | |||
Oil&Gas Revenues | 485,1 | 661,3 | 7,6% | 9,7% | |||
Others | 780,9 | 641,3 | 12,2% | 9,4% | |||
TOTAL EXPENDITURE | 1230,5 | 1113,4 | 19,2% | 16,3% | |||
Debt service | 51,1 | 64,2 | 0,8% | 0,9% | |||
Non-interest expenditure | 1179,3 | 1049,1 | 18,4% | 15,4% | |||
BUDGET BALANCE | 35,5 | 189,3 | 0,6% | 2,8% | |||
DEFICIT FINANCING | -35,5 | -189,3 | -0,6% | -2,8% | |||
Net Foreign Financing | 0,5 | -9,1 | 0,0% | -0,1% | |||
Net Domestic Financing | -36,0 | -180,2 | -0,6% | -2,6% | |||
PRIMARY SURPLUS(+)/DEFICIT(-) | 86,7 | 253,5 | 1,4% | 3,7% | |||
Memo items: | |||||||
Gross Domestic Product, billion rubles1 | 6414,3 | 6814,8 | |||||
Source: Ministry of Finance of the Russian Federation, Ministry of Economy of the Russian Federation. | |||||||
Notes: | |||||||
1 Estimation. | |||||||
Preliminary data may be updated |