![]() Analysis and Consulting on Economic Problems and Public Finance
|
![]()
|
billion rubles |
|
% of GDP | |||||
|
jan-oct 2017 |
jan-oct 2018 |
oct 2018 |
|
jan-oct 2017 |
jan-oct 2018 |
oct 2018 |
TOTAL REVENUES | 12283,6 | 15802,3 | 1816,2 | 16,6% | 19,1% | 19,8% | |
of which | |||||||
Oil&Gas Revenues | 4764,9 | 7222,1 | 920,0 | 6,4% | 8,7% | 10,0% | |
Others | 7518,7 | 8580,3 | 896,2 | 10,2% | 10,3% | 9,8% | |
Value-added tax | 4263,8 | 4949,7 | 548,7 | 5,8% | 6,0% | 6,0% | |
Profit tax | 654,2 | 852,7 | 115,9 | 0,9% | 1,0% | 1,3% | |
Excise taxes | 817,2 | 816,8 | 67,1 | 1,1% | 1,0% | 0,7% | |
Resource tax | 3265,2 | 4934,6 | 633,1 | 4,4% | 6,0% | 6,9% | |
Import duties | 472,3 | 540,2 | 60,5 | 0,6% | 0,7% | 0,7% | |
Export duties | 1569,9 | 2379,4 | 296,5 | 2,1% | 2,9% | 3,2% | |
Others | 1241,0 | 1328,9 | 94,4 | 1,7% | 1,6% | 1,0% | |
TOTAL EXPENDITURE | 12502,2 | 12782,3 | 1412,1 | 16,9% | 15,4% | 15,4% | |
of which | |||||||
Debt service | 606,0 | 692,5 | 71,2 | 0,8% | 0,8% | 0,8% | |
Non-interest expenditure | 11896,2 | 12089,8 | 1340,9 | 16,1% | 14,6% | 14,6% | |
of which | |||||||
State administration | 860,2 | 938,2 | 123,6 | 1,2% | 1,1% | 1,3% | |
Defence, law and order | 3376,0 | 3587,4 | 353,6 | 4,6% | 4,3% | 3,8% | |
Social and cultural sphere | 4294,8 | 3948,7 | 432,6 | 5,8% | 4,8% | 4,7% | |
National economy | 1605,3 | 1557,6 | 188,3 | 2,2% | 1,9% | 2,0% | |
Education | 514,7 | 561,5 | 75,7 | 0,7% | 0,7% | 0,8% | |
Health | 324,4 | 408,1 | 50,1 | 0,4% | 0,5% | 0,5% | |
Financial aid to regions | 621,8 | 772,2 | 82,4 | 0,8% | 0,9% | 0,9% | |
Others | 299,0 | 316,2 | 34,7 | 0,4% | 0,4% | 0,4% | |
BUDGET BALANCE | -218,6 | 3020,1 | 404,1 | -0,3% | 3,6% | 4,4% | |
DEFICIT FINANCING | 218,6 | -3020,1 | -404,1 | 0,3% | -3,6% | -4,4% | |
Net Foreign Financing | -76,1 | -127,7 | -10,1 | -0,1% | -0,2% | -0,1% | |
Net Domestic Financing | 294,7 | -2892,3 | -394,0 | 0,4% | -3,5% | -4,3% | |
PRIMARY SURPLUS(+)/DEFICIT(-) | 387,4 | 3712,5 | 475,3 | 0,5% | 4,5% | 5,2% | |
Memo items: | |||||||
Gross Domestic Product, billion rubles1 | 74003,2 | 82934,4 | 9184,6 | ||||
billion rubles |
|
% of GDP | |||||
|
jan-nov 2017 |
jan-nov 2018 |
nov 2018 |
|
jan-nov 2017 |
jan-nov 2018 |
nov 2018 |
TOTAL REVENUES | 13418,7 | 17456,9 | 1654,5 | 16,4% | 19,0% | 18,6% | |
Oil&Gas Revenues | 5334,8 | 8181,6 | 959,6 | 6,5% | 8,9% | 10,8% | |
Others | 8084,0 | 9275,3 | 695,0 | 9,9% | 10,1% | 7,8% | |
TOTAL EXPENDITURE | 13880,7 | 14062,6 | 1280,3 | 17,0% | 15,3% | 14,4% | |
Debt service | 645,9 | 734,8 | 42,4 | 0,8% | 0,8% | 0,5% | |
Non-interest expenditure | 13234,8 | 13327,8 | 1237,9 | 16,2% | 14,5% | 13,9% | |
BUDGET BALANCE | -462,0 | 3394,3 | 374,2 | -0,6% | 3,7% | 4,2% | |
DEFICIT FINANCING | 462,0 | -3394,3 | -374,2 | 0,6% | -3,7% | -4,2% | |
Net Foreign Financing | -95,9 | -151,2 | 0,0 | -0,1% | -0,2% | 0,0% | |
Net Domestic Financing | 557,8 | -3243,1 | 0,0 | 0,7% | -3,5% | 0,0% | |
PRIMARY SURPLUS(+)/DEFICIT(-) | 184,0 | 4129,1 | 75,7 | 0,2% | 4,5% | 0,9% | |
Memo items: | |||||||
Gross Domestic Product, billion rubles1 | 81762,0 | 91830,4 | 8896,0 | ||||
Source: Ministry of Finance of the Russian Federation, Ministry of Economy of the Russian Federation. | |||||||
Notes: | |||||||
1 Estimation. | |||||||
Preliminary data may be updated |