Federal Budget Execution

 

billion roubles

 

% of GDP

 

jan-jun 09

jan-jun 10

jun 10

 

jan-jun 09

jan-jun 10

jun 10

   
TOTAL REVENUES 3172,2 3997,9 802,2   17,9% 19,1% 21,3%
of which
Tax revenues 1772,0 2053,2 341,8 10,0% 9,8% 9,1%
Value-added tax 949,0 1127,0 193,3 5,4% 5,4% 5,1%
Profit tax 118,0 117,5 18,0 0,7% 0,6% 0,5%
Excise taxes 45,3 65,8 12,1 0,3% 0,3% 0,3%
Federal part of the Social Tax (ST) revenues 250,2 0,0 0,0 1,4% 0,0% 0,0%
Other tax revenues 409,6 742,8 118,4 2,3% 3,6% 3,1%
Non-tax Revenues 1400,1 1944,7 460,4 7,9% 9,3% 12,2%
Customs duties 902,5 1383,1 263,5 5,1% 6,6% 7,0%
Other non-tax revenues 497,7 561,6 196,8 2,8% 2,7% 5,2%
  0,0 0,0 0,0 0,0% 0,0% 0,0%
TOTAL EXPENDITURE  3893,8 4386,2 727,2   22,0% 21,0% 19,3%
of which
Debt service 86,4 95,4 10,8 0,5% 0,5% 0,3%
Non-interest expenditure 3807,4 4290,8 716,3 21,5% 20,5% 19,0%
of which 0,0 0,0 0,0 0,0% 0,0% 0,0%
State administration 274,9 276,3 59,6 1,6% 1,3% 1,6%
Defence, law and order 969,5 1029,7 155,5 5,5% 4,9% 4,1%
Social and cultural sphere 447,1 488,0 102,8 2,5% 2,3% 2,7%
National economy 669,5 493,1 94,9 3,8% 2,4% 2,5%
Financial aid to regions 1269,9 1834,6 271,3 7,2% 8,8% 7,2%
Transfers to extrabudgetary funds 176,4 169,1 32,3 1,0% 0,8% 0,9%
 
BUDGET BALANCE -721,7 -388,3 75,0   -4,1% -1,9% 2,0%
 
DEFICIT FINANCING -721,7 -388,3 75,0   -4,1% -1,9% 2,0%
Net Foreign Financing (excl. IMF) -84,0 130,3 -0,4 -0,5% 0,6% 0,0%
Gross disbursements 11,1 175,9 4,9 0,1% 0,8% 0,1%
Principal repayment 95,1 45,5 5,3 0,5% 0,2% 0,1%
 
Net Domestic Financing (incl. changes in cash balances) 805,7 258,0 -74,6 4,6% 1,2% -2,0%
Monetary Authorities' Net Credit to the Federal Government 0,0 0,0 0,0 0,0% 0,0% 0,0%
IMF credits (net)  0,0 0,0 0,0 0,0% 0,0% 0,0%
Change in Cash Balances 705,0 399,5 -377,8 4,0% 1,9% -10,0%
Government Securities And Other Borrowing -379,8 40,7 226,6 -2,1% 0,2% 6,0%
Privatisation proceeds 0,0 0,4 0,1 0,0% 0,0% 0,0%
Net proceeds from sales of precious metals -12,1 4,0 0,8 -0,1% 0,0% 0,0%
Exchange rate difference 492,6 -186,7 75,8 2,8% -0,9% 2,0%
 
PRIMARY SURPLUS(+)/DEFICIT(-) -635,3 -292,9 85,9   -3,6% -1,4% 2,3%
               
Memo items:  
Gross Domestic Product, billion roubles1 17679,6 20912,0 3770,0        
 
  billion roubles   % of GDP
  jan-jul 09 jan-jul  10
preliminary
jul  10,
preliminary
jan-jul 09 jan-jul  10
preliminary
jul  10,
preliminary
   
TOTAL REVENUES 3805,8 4659,2 661,4   18,1% 18,8% 17,0%
Tax revenues 2130,7 2315,3 262,1 10,1% 9,3% 6,7%
Non-tax Revenues 1675,0 2344,0 399,3 8,0% 9,5% 10,3%
   
TOTAL EXPENDITURE  4698,8 5198,1 811,9   22,4% 21,0% 20,9%
Debt service 103,0 112,6 17,2 0,5% 0,5% 0,4%
Non-interest expenditure 4595,8 5085,4 794,7 21,9% 20,5% 20,5%
   
BUDGET BALANCE -893,1 -538,8 -150,6   -4,3% -2,2% -3,9%
   
DEFICIT FINANCING 893,1 538,8 150,6   4,3% 2,2% 3,9%
Net Foreign Financing (excl. IMF) -82,1 135,3 5,0 -0,4% 0,5% 0,1%
Gross disbursements: 16,5 182,8 7,0 0,1% 0,7% 0,2%
Principal repayment 98,5 47,6 2,0 0,5% 0,2% 0,1%
Net Domestic Financing (incl. changes in cash balances) 975,1 403,6 145,6 4,6% 1,6% 3,7%
IMF credits (net)  0,0 0,0 0,0 0,0% 0,0% 0,0%
Government Securities And Other Borrowing -273,8 101,0 60,3 -1,3% 0,4% 1,6%
Change in Cash Balances 684,0 497,5 98,0 3,3% 2,0% 2,5%
Other Domestic Financing 565,0 -194,9 -12,6 2,7% -0,8% -0,3%
   
PRIMARY SURPLUS(+)/DEFICIT(-) -790,1 -426,2 -133,3   -3,8% -1,7% -3,4%
               
Memo items:  
Gross Domestic Product, billion roubles1 21008,8 24795,0 3883,0        
Source: Ministry of Finance of the Russian Federation, Ministry of Economy of the Russian Federation.
Notes:
1 Estimation.
Preliminary data may be updated
Phone: (495) 626-4580, 626-4581, 956-8290
E-mail: eeg@eeg.ru
Copyright@2001-2006
Создание сайта: Евросайт