Federal Budget Execution

 

billion roubles

 

% of GDP

 

jan-nov 10

jan-nov11

nov 11

 

jan-nov 10

jan-nov11

nov 11

   
TOTAL REVENUES 7431,7 10164,8 924,0   18,3% 20,9% 18,1%
of which  
Oil&Gas Revenues 3401,0 5058,8 523,5 8,4% 10,4% 10,3%
Others 4030,6 5106,0 400,5 9,9% 10,5% 7,9%
 
Value-added tax 2232,3 2891,6 210,6 5,5% 6,0% 4,1%
Profit tax 217,8 311,8 23,8 0,5% 0,6% 0,5%
Excise taxes 130,3 252,9 25,0 0,3% 0,5% 0,5%
Resource tax 1246,3 1825,5 187,8 3,1% 3,8% 3,7%
Import duties 524,5 700,7 83,1 1,3% 1,4% 1,6%
Export duties 2882,3 3302,6 342,2 7,1% 6,8% 6,7%
Others 198,1 879,7 51,5 0,5% 1,8% 1,0%
   
TOTAL EXPENDITURE  8323,3 8795,3 977,3   20,5% 18,1% 19,2%
of which  
Debt service 186,8 237,4 11,4 0,5% 0,5% 0,2%
Non-interest expenditure 8136,6 8557,9 965,9 20,1% 17,6% 18,9%
of which 0,0 0,0 0,0 0,0% 0,0% 0,0%
State administration 548,7 608,9 65,5 1,4% 1,3% 1,3%
Defence, law and order 1834,0 2092,6 186,4 4,5% 4,3% 3,7%
Social and cultural sphere 963,8 3792,5 419,8 2,4% 7,8% 8,2%
National economy 1032,6 1472,0 196,5 2,5% 3,0% 3,9%
Financial aid to regions 3402,5 591,9 97,8 8,4% 1,2% 1,9%
Transfers to extrabudgetary funds 354,9 0,0 0,0 0,9% 0,0% 0,0%
   
BUDGET BALANCE -891,7 1369,4 -53,3   -2,2% 2,8% -1,0%
   
DEFICIT FINANCING -891,7 1369,4 -53,3   -2,2% 2,8% -1,0%
Net Foreign Financing (excl. IMF) 100,2 -80,0 -1,0 0,2% -0,2% 0,0%
Gross disbursements 193,3 22,6 2,4 0,5% 0,0% 0,0%
Principal repayment 93,1 102,6 3,3 0,2% 0,2% 0,1%
   
Net Domestic Financing (incl. changes in cash balances) 791,5 -1289,5 54,3 2,0% -2,7% 1,1%
Monetary Authorities' Net Credit to the Federal Government 0,0 0,0 0,0 0,0% 0,0% 0,0%
IMF credits (net)  0,0 0,0 0,0 0,0% 0,0% 0,0%
Change in Cash Balances 531,5 -2761,3 21,6 1,3% -5,7% 0,4%
Government Securities And Other Borrowing 289,9 1256,7 -26,4 0,7% 2,6% -0,5%
Privatisation proceeds 3,7 120,8 2,2 0,0% 0,2% 0,0%
Net proceeds from sales of precious metals 6,4 -4,7 -0,7 0,0% 0,0% 0,0%
Exchange rate difference -40,1 99,0 57,6 -0,1% 0,2% 1,1%
   
PRIMARY SURPLUS(+)/DEFICIT(-) -704,9 1606,8 -41,9   -1,7% 3,3% -0,8%
               
Memo items:  
Gross Domestic Product, billion roubles1 40566,2 48551,1 5100,0        
 
  billion roubles   % of GDP
  2010 2011
preliminary
dec 11
preliminary
2010 2011
preliminary
dec 11
preliminary
   
TOTAL REVENUES 8303,8 11352,2 1187,4   18,5% 21,1% 22,8%
Oil&Gas Revenues 3830,7 5641,7 582,9 8,5% 10,5% 11,2%
Others 4473,2 5710,5 604,5 10,0% 10,6% 11,6%
   
Tax revenues 4401,9 5824,6 446,7 9,8% 10,8% 8,6%
Non-tax Revenues 3901,9 5527,6 740,8 8,7% 10,3% 14,2%
   
TOTAL EXPENDITURE  10115,6 10935,7 2140,3   22,5% 20,3% 41,2%
Debt service 195,0 262,6 25,2 0,4% 0,5% 0,5%
Non-interest expenditure 9920,6 10673,0 2115,1 22,1% 19,9% 40,7%
   
BUDGET BALANCE -1811,8 416,5 -952,9   -4,0% 0,8% -18,3%
   
DEFICIT FINANCING 1811,8 -416,5 952,9   4,0% -0,8% 18,3%
Net Foreign Financing (excl. IMF) 119,7 -104,6 -24,6 0,3% -0,2% -0,5%
Gross disbursements: 218,2 22,6 0,0 0,5% 0,0% 0,0%
Principal repayment 98,5 127,2 24,6 0,2% 0,2% 0,5%
Net Domestic Financing (incl. changes in cash balances) 1692,1 -312,0 977,5 3,8% -0,6% 18,8%
IMF credits (net)  0,0 0,0 0,0 0,0% 0,0% 0,0%
Government Securities And Other Borrowing 114,4 1265,3 8,6 0,3% 2,4% 0,2%
Change in Cash Balances 1684,7 -1613,6 1147,7 3,7% -3,0% 22,1%
Other Domestic Financing -106,9 36,3 -178,9 -0,2% 0,1% -3,4%
   
PRIMARY SURPLUS(+)/DEFICIT(-) -1616,8 679,1 -927,7   -3,6% 1,3% -17,8%
               
Memo items:  
Gross Domestic Product, billion roubles1 44939,2 53751,1 5200,0        
             
Source: Ministry of Finance of the Russian Federation, Ministry of Economy of the Russian Federation.
Notes:
1 Estimation.
Preliminary data may be updated
Phone: (495) 626-4580, 626-4581, 956-8290
E-mail: eeg@eeg.ru
Copyright@2001-2006
Создание сайта: Евросайт